Usage Statistics for batujen.com

Summary Period: October 2024
Generated 02-Nov-2024 04:11 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 571966
Total Files 569565
Total Pages 568953
Total Visits 1399
Total KBytes 544046
Total Unique Sites 1214
Total Unique URLs 306
Total Unique Referrers 132
Total Unique User Agents 407
. Avg Max
Hits per Hour 768 1193
Hits per Day 18450 26007
Files per Day 18373 25970
Pages per Day 18353 25950
Visits per Day 45 100
KBytes per Day 17550 153745
Hits by Response Code
Code 200 - OK 569565
Code 301 - Moved Permanently 2
Code 302 - Found 6
Code 304 - Not Modified 110
Code 403 - Forbidden 16
Code 404 - Not Found 2262
Code 500 - Internal Server Error 5

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 21266 3.72% 21238 3.73% 21241 3.73% 52 3.72% 59 4.86% 3712 0.68%
2 20967 3.67% 20934 3.68% 20934 3.68% 41 2.93% 43 3.54% 2309 0.42%
3 20716 3.62% 20650 3.63% 20545 3.61% 50 3.57% 54 4.45% 8931 1.64%
4 21669 3.79% 21646 3.80% 21581 3.79% 52 3.72% 68 5.60% 4737 0.87%
5 21238 3.71% 20936 3.68% 21208 3.73% 33 2.36% 45 3.71% 4397 0.81%
6 21622 3.78% 21590 3.79% 21574 3.79% 47 3.36% 59 4.86% 3193 0.59%
7 22380 3.91% 22360 3.93% 22238 3.91% 37 2.64% 55 4.53% 5665 1.04%
8 20123 3.52% 20096 3.53% 20085 3.53% 27 1.93% 35 2.88% 3877 0.71%
9 12754 2.23% 12737 2.24% 12665 2.23% 52 3.72% 61 5.02% 4091 0.75%
10 21482 3.76% 21331 3.75% 21348 3.75% 100 7.15% 96 7.91% 3571 0.66%
11 19898 3.48% 19858 3.49% 19792 3.48% 57 4.07% 65 5.35% 5620 1.03%
12 21223 3.71% 21188 3.72% 21200 3.73% 38 2.72% 56 4.61% 3585 0.66%
13 21419 3.74% 21372 3.75% 21364 3.75% 35 2.50% 80 6.59% 3573 0.66%
14 21417 3.74% 21353 3.75% 21361 3.75% 35 2.50% 49 4.04% 10054 1.85%
15 20308 3.55% 20228 3.55% 20241 3.56% 52 3.72% 68 5.60% 27036 4.97%
16 14947 2.61% 14866 2.61% 14891 2.62% 68 4.86% 82 6.75% 1798 0.33%
17 20016 3.50% 19988 3.51% 19977 3.51% 44 3.15% 55 4.53% 2663 0.49%
18 20277 3.55% 20249 3.56% 20221 3.55% 60 4.29% 95 7.83% 4322 0.79%
19 20223 3.54% 20211 3.55% 20185 3.55% 34 2.43% 62 5.11% 3589 0.66%
20 20271 3.54% 20261 3.56% 20253 3.56% 39 2.79% 54 4.45% 3426 0.63%
21 13102 2.29% 13078 2.30% 12974 2.28% 44 3.15% 76 6.26% 5757 1.06%
22 4560 0.80% 4525 0.79% 4413 0.78% 52 3.72% 97 7.99% 6580 1.21%
23 107 0.02% 86 0.02% 64 0.01% 46 3.29% 77 6.34% 1963 0.36%
24 219 0.04% 127 0.02% 80 0.01% 48 3.43% 61 5.02% 2965 0.55%
25 2936 0.51% 2094 0.37% 2181 0.38% 48 3.43% 69 5.68% 5619 1.03%
26 24177 4.23% 24155 4.24% 24033 4.22% 45 3.22% 94 7.74% 46520 8.55%
27 26007 4.55% 25970 4.56% 25950 4.56% 40 2.86% 55 4.53% 153745 28.26%
28 24337 4.25% 24300 4.27% 24276 4.27% 37 2.64% 72 5.93% 83449 15.34%
29 23569 4.12% 23498 4.13% 23447 4.12% 46 3.29% 71 5.85% 5572 1.02%
30 24877 4.35% 24841 4.36% 24850 4.37% 47 3.36% 67 5.52% 58137 10.69%
31 23859 4.17% 23799 4.18% 23781 4.18% 53 3.79% 80 6.59% 63588 11.69%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 801 24839 4.34% 782 24252 4.26% 784 24315 4.27% 1150 35638 6.55%
1 794 24618 4.30% 784 24312 4.27% 784 24308 4.27% 1162 36033 6.62%
2 781 24236 4.24% 780 24210 4.25% 779 24153 4.25% 839 26009 4.78%
3 784 24326 4.25% 783 24277 4.26% 782 24265 4.26% 831 25774 4.74%
4 783 24278 4.24% 781 24228 4.25% 780 24209 4.26% 832 25807 4.74%
5 802 24890 4.35% 792 24554 4.31% 798 24761 4.35% 973 30155 5.54%
6 776 24071 4.21% 775 24044 4.22% 774 24006 4.22% 826 25612 4.71%
7 773 23988 4.19% 772 23932 4.20% 771 23925 4.21% 525 16263 2.99%
8 778 24122 4.22% 777 24090 4.23% 772 23953 4.21% 673 20864 3.83%
9 788 24443 4.27% 784 24313 4.27% 783 24289 4.27% 568 17616 3.24%
10 775 24036 4.20% 774 23998 4.21% 773 23976 4.21% 627 19451 3.58%
11 755 23409 4.09% 753 23371 4.10% 751 23307 4.10% 642 19905 3.66%
12 733 22746 3.98% 732 22717 3.99% 728 22597 3.97% 577 17892 3.29%
13 756 23436 4.10% 754 23393 4.11% 752 23332 4.10% 588 18242 3.35%
14 759 23550 4.12% 757 23487 4.12% 755 23405 4.11% 521 16153 2.97%
15 756 23438 4.10% 753 23362 4.10% 752 23342 4.10% 407 12618 2.32%
16 753 23372 4.09% 752 23322 4.09% 752 23323 4.10% 375 11639 2.14%
17 742 23023 4.03% 739 22921 4.02% 740 22950 4.03% 455 14092 2.59%
18 750 23274 4.07% 747 23170 4.07% 743 23039 4.05% 713 22099 4.06%
19 738 22897 4.00% 737 22854 4.01% 736 22837 4.01% 670 20762 3.82%
20 750 23257 4.07% 747 23177 4.07% 746 23154 4.07% 872 27017 4.97%
21 754 23396 4.09% 754 23377 4.10% 751 23297 4.09% 910 28196 5.18%
22 785 24342 4.26% 783 24287 4.26% 783 24291 4.27% 912 28263 5.19%
23 773 23979 4.19% 771 23917 4.20% 771 23919 4.20% 901 27946 5.14%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 561112 98.10% 55920 10.28% /
2 3172 0.55% 217624 40.00% /plesk-stat/webstat/usage_202402.html
3 2897 0.51% 201849 37.10% /plesk-stat/webstat/usage_202404.html
4 145 0.03% 2908 0.53% /UrunKategori.aspx
5 131 0.02% 5945 1.09% /plesk-stat/webstat/usage_202206.html
6 76 0.01% 329 0.06% /jquery.magnifier.js
7 66 0.01% 4128 0.76% /index_files/vlb_engine/jquery.min.js
8 64 0.01% 252 0.05% /index_files/vlb_files1/visuallightbox.css
9 62 0.01% 646 0.12% /index_files/vlb_engine/visuallightbox.js
10 59 0.01% 50 0.01% /index_files/vlb_files1/vlightbox1.css
11 55 0.01% 55 0.01% /App_Themes/Theme1/Style.css
12 53 0.01% 65 0.01% /App_Themes/Theme1/Kategori.css
13 52 0.01% 982 0.18% /plesk-stat/webstat/usage_202410.html
14 51 0.01% 1083 0.20% /Urunler.aspx
15 48 0.01% 588 0.11% /Default.aspx
16 45 0.01% 392 0.07% /Hakkimizda.aspx
17 39 0.01% 818 0.15% /Referans.aspx
18 38 0.01% 590 0.11% /plesk-stat/webstat/usage_202309.html
19 38 0.01% 378 0.07% /İletisim.aspx
20 26 0.00% 20 0.00% /nivamedia.html
21 25 0.00% 367 0.07% /plesk-stat/webstat/usage_202401.html
22 20 0.00% 161 0.03% /plesk-stat/webstat/
23 19 0.00% 718 0.13% /plesk-stat/webstat/usage_202211.html
24 14 0.00% 930 0.17% /plesk-stat/webstat/usage_202407.html
25 13 0.00% 111 0.02% /default.aspx
26 13 0.00% 8 0.00% /index_files/vlb_engine/thumbscript1.js
27 13 0.00% 8 0.00% /index_files/vlb_engine/vlbdata1.js
28 13 0.00% 541 0.10% /plesk-stat/webstat/usage_202204.html
29 13 0.00% 823 0.15% /plesk-stat/webstat/usage_202205.html
30 13 0.00% 744 0.14% /plesk-stat/webstat/usage_202304.html

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 3172 0.55% 217624 40.00% /plesk-stat/webstat/usage_202402.html
2 2897 0.51% 201849 37.10% /plesk-stat/webstat/usage_202404.html
3 561112 98.10% 55920 10.28% /
4 131 0.02% 5945 1.09% /plesk-stat/webstat/usage_202206.html
5 66 0.01% 4128 0.76% /index_files/vlb_engine/jquery.min.js
6 145 0.03% 2908 0.53% /UrunKategori.aspx
7 51 0.01% 1083 0.20% /Urunler.aspx
8 52 0.01% 982 0.18% /plesk-stat/webstat/usage_202410.html
9 14 0.00% 930 0.17% /plesk-stat/webstat/usage_202407.html
10 13 0.00% 823 0.15% /plesk-stat/webstat/usage_202205.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 561112 98.10% 560 43.48% /
2 145 0.03% 99 7.69% /UrunKategori.aspx
3 131 0.02% 97 7.53% /plesk-stat/webstat/usage_202206.html
4 48 0.01% 31 2.41% /Default.aspx
5 45 0.01% 28 2.17% /Hakkimizda.aspx
6 3172 0.55% 26 2.02% /plesk-stat/webstat/usage_202402.html
7 38 0.01% 24 1.86% /plesk-stat/webstat/usage_202309.html
8 52 0.01% 23 1.79% /plesk-stat/webstat/usage_202410.html
9 51 0.01% 21 1.63% /Urunler.aspx
10 38 0.01% 19 1.48% /İletisim.aspx

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 561112 98.10% 514 40.47% /
2 145 0.03% 107 8.43% /UrunKategori.aspx
3 131 0.02% 96 7.56% /plesk-stat/webstat/usage_202206.html
4 51 0.01% 37 2.91% /Urunler.aspx
5 48 0.01% 32 2.52% /Default.aspx
6 52 0.01% 31 2.44% /plesk-stat/webstat/usage_202410.html
7 45 0.01% 24 1.89% /Hakkimizda.aspx
8 38 0.01% 23 1.81% /plesk-stat/webstat/usage_202309.html
9 38 0.01% 20 1.57% /İletisim.aspx
10 26 0.00% 18 1.42% /nivamedia.html

Top 30 of 1214 Total Sites
# Hits Files KBytes Visits Hostname
1 393158 68.74% 393157 69.03% 0 0.00% 4 0.29% dsl-238-76.bl27.telepac.pt
2 97005 16.96% 97004 17.03% 28639 5.26% 28 2.00% 104.28.214.4
3 60014 10.49% 60014 10.54% 15295 2.81% 8 0.57% 104.28.246.4
4 10306 1.80% 10306 1.81% 3619 0.67% 2 0.14% 104.28.245.254
5 5767 1.01% 5767 1.01% 387732 71.27% 3 0.21% 62.140.225.130
6 824 0.14% 1 0.00% 3912 0.72% 1 0.07% 209.97.163.31
7 262 0.05% 262 0.05% 30765 5.65% 5 0.36% static.234.72.216.95.clients.your-server.de
8 250 0.04% 0 0.00% 1247 0.23% 1 0.07% 136.144.42.247
9 92 0.02% 70 0.01% 1304 0.24% 11 0.79% crawl-66-249-66-161.googlebot.com
10 84 0.01% 81 0.01% 1767 0.32% 1 0.07% 176.55.233.140
11 71 0.01% 69 0.01% 1668 0.31% 3 0.21% 115.45.207.183.static.js.chinamobile.com
12 69 0.01% 67 0.01% 1668 0.31% 1 0.07% 118.45.207.183.static.js.chinamobile.com
13 69 0.01% 67 0.01% 1664 0.31% 1 0.07% 144.48.207.183.static.js.chinamobile.com
14 69 0.01% 67 0.01% 1668 0.31% 1 0.07% 227.48.207.183.static.js.chinamobile.com
15 67 0.01% 64 0.01% 5376 0.99% 1 0.07% 194.61.225.76
16 67 0.01% 42 0.01% 757 0.14% 11 0.79% crawl-66-249-66-162.googlebot.com
17 56 0.01% 55 0.01% 1041 0.19% 1 0.07% 84e5e630-7c75-4a53-af79-c11dc97297fa.fr-par-2.baremetal.scw.cloud
18 55 0.01% 1 0.00% 290 0.05% 1 0.07% ec2-35-88-6-83.us-west-2.compute.amazonaws.com
19 53 0.01% 51 0.01% 1283 0.24% 1 0.07% 37.154.191.63
20 43 0.01% 42 0.01% 942 0.17% 1 0.07% 128-36-111-172.clients.gthost.com
21 43 0.01% 25 0.00% 692 0.13% 8 0.57% crawl-66-249-66-163.googlebot.com
22 42 0.01% 41 0.01% 924 0.17% 1 0.07% 88.250.122.22.static.ttnet.com.tr
23 40 0.01% 0 0.00% 200 0.04% 1 0.07% 185.251.19.175
24 40 0.01% 33 0.01% 905 0.17% 3 0.21% crawl-66-249-64-34.googlebot.com
25 38 0.01% 37 0.01% 898 0.17% 1 0.07% 195.49.219.241
26 38 0.01% 37 0.01% 898 0.17% 1 0.07% 43.130.11.16
27 37 0.01% 37 0.01% 893 0.16% 1 0.07% 192.0.113.50
28 37 0.01% 37 0.01% 893 0.16% 1 0.07% 199.127.56.236
29 37 0.01% 37 0.01% 893 0.16% 1 0.07% crawl-144-217-135-187.dataproviderbot.com
30 37 0.01% 1 0.00% 199 0.04% 1 0.07% ec2-3-145-126-127.us-east-2.compute.amazonaws.com

Top 10 of 1214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5767 1.01% 5767 1.01% 387732 71.27% 3 0.21% 62.140.225.130
2 262 0.05% 262 0.05% 30765 5.65% 5 0.36% static.234.72.216.95.clients.your-server.de
3 97005 16.96% 97004 17.03% 28639 5.26% 28 2.00% 104.28.214.4
4 60014 10.49% 60014 10.54% 15295 2.81% 8 0.57% 104.28.246.4
5 67 0.01% 64 0.01% 5376 0.99% 1 0.07% 194.61.225.76
6 824 0.14% 1 0.00% 3912 0.72% 1 0.07% 209.97.163.31
7 10306 1.80% 10306 1.81% 3619 0.67% 2 0.14% 104.28.245.254
8 84 0.01% 81 0.01% 1767 0.32% 1 0.07% 176.55.233.140
9 71 0.01% 69 0.01% 1668 0.31% 3 0.21% 115.45.207.183.static.js.chinamobile.com
10 69 0.01% 67 0.01% 1668 0.31% 1 0.07% 118.45.207.183.static.js.chinamobile.com

Top 30 of 132 Total Referrers
# Hits Referrer
1 27485 4.81% https://kvart.com.ua
2 27396 4.79% https://bazhayu.com.ua
3 27359 4.78% https://1v.com.ua
4 27356 4.78% https://rozmalovka.com.ua
5 27352 4.78% https://birthday.org.ua
6 27344 4.78% https://top-words.com.ua
7 27339 4.78% https://pryvitannya.org
8 27336 4.78% https://z-pryvitannyamy.com.ua
9 27325 4.78% https://thefood.com.ua
10 27316 4.78% https://rozmalyovka.com.ua
11 27307 4.77% https://rozmalovka.org.ua
12 27307 4.77% https://vitannya.net.ua
13 27306 4.77% https://numerologiya.com.ua
14 27306 4.77% https://pobazhannya.com
15 27293 4.77% https://rozmalyovky.com.ua
16 27281 4.77% https://pobazhay.com.ua
17 27202 4.76% https://zrukamy.com.ua
18 27194 4.75% https://rozmalyovky.net.ua
19 27156 4.75% https://woodexpert.net.ua
20 27137 4.74% https://rukamy.com.ua
21 5280 0.92% - (Direct Request)
22 708 0.12% https://4lady.in.ua
23 705 0.12% https://cooktips.com.ua
24 696 0.12% https://citaty.com.ua
25 694 0.12% https://myhobi.com.ua
26 693 0.12% https://citata.org.ua
27 693 0.12% https://craftworks.com.ua
28 689 0.12% https://mensagens-de-feliz-aniversario.com
29 688 0.12% https://pobazhayka.com
30 687 0.12% https://rukodillya.com.ua

Top 14 of 14 Total Search Strings
# Hits Search String
1 1 7.14%
2 1 7.14%
3 1 7.14%
4 1 7.14%
5 1 7.14%
6 1 7.14% cabinet refin
7 1 7.14%
8 1 7.14% free stock videos website list
9 1 7.14% handwritten letter mockup free psd
10 1 7.14%
11 1 7.14% web
12 1 7.14%
13 1 7.14% temple darsh
14 1 7.14%

Top 15 of 407 Total User Agents
# Hits User Agent
1 560642 98.02% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 893 0.16% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 824 0.14% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.201+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
4 366 0.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 330 0.06% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 323 0.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 318 0.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 292 0.05% Go-http-client/1.1
9 281 0.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
10 273 0.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
11 220 0.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
12 207 0.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
13 195 0.03% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 186 0.03% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 180 0.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 393158 68.74% 393157 69.03% 0 0.00% Portugal
2 175484 30.68% 173979 30.55% 464988 85.47% Unresolved/Unknown
3 2812 0.49% 1976 0.35% 40967 7.53% US Commercial
4 295 0.05% 295 0.05% 31372 5.77% Germany
5 118 0.02% 72 0.01% 4863 0.89% Network
6 44 0.01% 43 0.01% 936 0.17% Turkey
7 36 0.01% 27 0.00% 449 0.08% Russian Federation
8 3 0.00% 0 0.00% 10 0.00% Kazakhstan
9 3 0.00% 3 0.00% 45 0.01% Slovak Republic
10 2 0.00% 2 0.00% 28 0.01% Greenland
11 2 0.00% 2 0.00% 17 0.00% Hong Kong
12 2 0.00% 2 0.00% 28 0.01% Oman
13 2 0.00% 2 0.00% 250 0.05% Taiwan
14 1 0.00% 1 0.00% 18 0.00% Bolivia
15 1 0.00% 1 0.00% 18 0.00% Brazil
16 1 0.00% 1 0.00% 18 0.00% Spain
17 1 0.00% 1 0.00% 18 0.00% Cambodia
18 1 0.00% 1 0.00% 20 0.00% United States


Generated by Webalizer Version 2.01