Usage Statistics for batujen.com

Summary Period: April 2023
Generated 02-May-2023 04:10 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 593700
Total Files 593025
Total Pages 592005
Total Visits 3684
Total KBytes 332140
Total Unique Sites 863
Total Unique URLs 118
Total Unique Referrers 141
Total Unique User Agents 244
. Avg Max
Hits per Hour 824 1283
Hits per Day 19790 28696
Files per Day 19767 28684
Pages per Day 19733 28612
Visits per Day 122 209
KBytes per Day 11071 18913
Hits by Response Code
Code 200 - OK 593025
Code 301 - Moved Permanently 2
Code 304 - Not Modified 15
Code 403 - Forbidden 63
Code 404 - Not Found 594
Code 500 - Internal Server Error 1

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 13802 2.32% 13784 2.32% 13786 2.33% 146 3.96% 49 5.68% 7541 2.27%
2 20182 3.40% 20169 3.40% 20118 3.40% 104 2.82% 50 5.79% 11221 3.38%
3 25175 4.24% 25157 4.24% 25148 4.25% 79 2.14% 40 4.63% 9349 2.81%
4 5015 0.84% 5000 0.84% 4965 0.84% 140 3.80% 40 4.63% 10629 3.20%
5 1244 0.21% 1222 0.21% 1088 0.18% 141 3.83% 53 6.14% 14908 4.49%
6 1200 0.20% 1178 0.20% 1177 0.20% 142 3.85% 43 4.98% 12003 3.61%
7 10811 1.82% 10789 1.82% 10785 1.82% 136 3.69% 76 8.81% 9568 2.88%
8 18401 3.10% 18378 3.10% 18332 3.10% 117 3.18% 60 6.95% 7064 2.13%
9 21233 3.58% 21218 3.58% 21220 3.58% 102 2.77% 39 4.52% 7625 2.30%
10 16640 2.80% 16616 2.80% 16580 2.80% 156 4.23% 67 7.76% 10774 3.24%
11 27292 4.60% 27274 4.60% 27227 4.60% 140 3.80% 63 7.30% 14870 4.48%
12 23159 3.90% 23140 3.90% 23127 3.91% 129 3.50% 58 6.72% 6723 2.02%
13 15593 2.63% 15578 2.63% 15465 2.61% 87 2.36% 47 5.45% 9670 2.91%
14 17065 2.87% 17045 2.87% 17020 2.87% 99 2.69% 41 4.75% 4816 1.45%
15 21295 3.59% 21244 3.58% 21262 3.59% 175 4.75% 72 8.34% 6484 1.95%
16 12241 2.06% 12223 2.06% 12223 2.06% 179 4.86% 72 8.34% 5824 1.75%
17 25928 4.37% 25912 4.37% 25848 4.37% 135 3.66% 70 8.11% 7932 2.39%
18 16486 2.78% 16335 2.75% 16455 2.78% 194 5.27% 88 10.20% 8851 2.66%
19 26002 4.38% 25982 4.38% 25889 4.37% 191 5.18% 76 8.81% 15470 4.66%
20 25831 4.35% 25811 4.35% 25813 4.36% 209 5.67% 81 9.39% 14707 4.43%
21 12536 2.11% 12529 2.11% 12517 2.11% 130 3.53% 58 6.72% 14938 4.50%
22 26156 4.41% 26146 4.41% 26134 4.41% 151 4.10% 57 6.60% 15185 4.57%
23 27031 4.55% 27020 4.56% 26995 4.56% 123 3.34% 64 7.42% 14224 4.28%
24 27967 4.71% 27952 4.71% 27815 4.70% 89 2.42% 39 4.52% 12856 3.87%
25 28176 4.75% 28170 4.75% 28091 4.75% 76 2.06% 48 5.56% 9234 2.78%
26 28696 4.83% 28684 4.84% 28612 4.83% 65 1.76% 41 4.75% 18913 5.69%
27 28335 4.77% 28317 4.78% 28295 4.78% 67 1.82% 53 6.14% 13624 4.10%
28 28314 4.77% 28306 4.77% 28226 4.77% 91 2.47% 33 3.82% 16807 5.06%
29 22340 3.76% 22315 3.76% 22316 3.77% 113 3.07% 48 5.56% 12275 3.70%
30 19554 3.29% 19531 3.29% 19476 3.29% 94 2.55% 59 6.84% 8053 2.42%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 715 21457 3.61% 714 21441 3.62% 711 21357 3.61% 506 15169 4.57%
1 827 24816 4.18% 826 24802 4.18% 825 24775 4.18% 439 13181 3.97%
2 855 25678 4.33% 855 25652 4.33% 854 25623 4.33% 445 13342 4.02%
3 866 25988 4.38% 865 25964 4.38% 863 25905 4.38% 448 13432 4.04%
4 902 27082 4.56% 902 27077 4.57% 899 26998 4.56% 478 14344 4.32%
5 898 26968 4.54% 898 26948 4.54% 896 26908 4.55% 435 13036 3.92%
6 897 26924 4.53% 896 26906 4.54% 897 26911 4.55% 442 13269 4.00%
7 897 26926 4.54% 896 26895 4.54% 895 26875 4.54% 464 13928 4.19%
8 899 26988 4.55% 898 26962 4.55% 894 26823 4.53% 537 16108 4.85%
9 898 26949 4.54% 893 26794 4.52% 894 26846 4.53% 507 15219 4.58%
10 891 26752 4.51% 890 26728 4.51% 885 26579 4.49% 546 16383 4.93%
11 893 26794 4.51% 892 26761 4.51% 890 26709 4.51% 472 14147 4.26%
12 872 26179 4.41% 871 26130 4.41% 869 26089 4.41% 494 14833 4.47%
13 849 25496 4.29% 849 25483 4.30% 848 25442 4.30% 435 13036 3.92%
14 864 25921 4.37% 863 25906 4.37% 859 25790 4.36% 504 15114 4.55%
15 834 25034 4.22% 833 25012 4.22% 833 25016 4.23% 409 12274 3.70%
16 810 24313 4.10% 809 24296 4.10% 809 24295 4.10% 397 11914 3.59%
17 787 23619 3.98% 786 23602 3.98% 785 23573 3.98% 397 11895 3.58%
18 757 22721 3.83% 756 22702 3.83% 754 22637 3.82% 473 14196 4.27%
19 734 22029 3.71% 732 21989 3.71% 733 22006 3.72% 427 12807 3.86%
20 703 21104 3.55% 702 21088 3.56% 702 21078 3.56% 451 13521 4.07%
21 705 21158 3.56% 704 21131 3.56% 702 21080 3.56% 459 13773 4.15%
22 713 21398 3.60% 712 21382 3.61% 711 21348 3.61% 439 13162 3.96%
23 713 21406 3.61% 712 21374 3.60% 711 21342 3.61% 469 14057 4.23%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 561583 94.59% 9999 3.01% /
2 26682 4.49% 278048 83.71% /plesk-stat/webstat/
3 3103 0.52% 113 0.03% /plesk-stat/webstat/usage_202304.html
4 201 0.03% 6624 1.99% /plesk-stat/webstat/usage_202206.html
5 64 0.01% 855 0.26% /index_files/vlb_engine/visuallightbox.js
6 62 0.01% 4826 1.45% /index_files/vlb_engine/jquery.min.js
7 57 0.01% 66 0.02% /App_Themes/Theme1/Style.css
8 56 0.01% 82 0.02% /App_Themes/Theme1/Kategori.css
9 56 0.01% 1735 0.52% /UrunKategori.aspx
10 56 0.01% 300 0.09% /index_files/vlb_files1/visuallightbox.css
11 56 0.01% 309 0.09% /jquery.magnifier.js
12 55 0.01% 51 0.02% /index_files/vlb_files1/vlightbox1.css
13 28 0.00% 560 0.17% /Urunler.aspx
14 16 0.00% 225 0.07% /Default.aspx
15 14 0.00% 171 0.05% /İletisim.aspx
16 12 0.00% 7 0.00% /index_files/vlb_engine/vlbdata1.js
17 11 0.00% 115 0.03% /Hakkimizda.aspx
18 11 0.00% 288 0.09% /Referans.aspx
19 11 0.00% 7 0.00% /index_files/vlb_engine/thumbscript1.js
20 10 0.00% 118 0.04% /default.aspx
21 5 0.00% 4 0.00% /nivamedia.html
22 4 0.00% 4 0.00% /magnify.cur
23 2 0.00% 5 0.00% /Admin/
24 2 0.00% 4 0.00% /admin/
25 1 0.00% 5 0.00% /hakkimizda.aspx
26 1 0.00% 79 0.02% /plesk-stat/webstat/usage_202204.html
27 1 0.00% 118 0.04% /plesk-stat/webstat/usage_202205.html
28 1 0.00% 125 0.04% /plesk-stat/webstat/usage_202207.html
29 1 0.00% 126 0.04% /plesk-stat/webstat/usage_202303.html
30 1 0.00% 10 0.00% /urunler.aspx

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 26682 4.49% 278048 83.71% /plesk-stat/webstat/
2 561583 94.59% 9999 3.01% /
3 201 0.03% 6624 1.99% /plesk-stat/webstat/usage_202206.html
4 62 0.01% 4826 1.45% /index_files/vlb_engine/jquery.min.js
5 56 0.01% 1735 0.52% /UrunKategori.aspx
6 64 0.01% 855 0.26% /index_files/vlb_engine/visuallightbox.js
7 28 0.00% 560 0.17% /Urunler.aspx
8 56 0.01% 309 0.09% /jquery.magnifier.js
9 56 0.01% 300 0.09% /index_files/vlb_files1/visuallightbox.css
10 11 0.00% 288 0.09% /Referans.aspx

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 26682 4.49% 2401 66.14% /plesk-stat/webstat/
2 561583 94.59% 1013 27.91% /
3 201 0.03% 115 3.17% /plesk-stat/webstat/usage_202206.html
4 3103 0.52% 29 0.80% /plesk-stat/webstat/usage_202304.html
5 56 0.01% 27 0.74% /UrunKategori.aspx
6 10 0.00% 10 0.28% /default.aspx
7 16 0.00% 8 0.22% /Default.aspx
8 28 0.00% 6 0.17% /Urunler.aspx
9 11 0.00% 4 0.11% /Referans.aspx
10 11 0.00% 3 0.08% /Hakkimizda.aspx

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 26682 4.49% 2400 65.93% /plesk-stat/webstat/
2 561583 94.59% 1001 27.50% /
3 201 0.03% 115 3.16% /plesk-stat/webstat/usage_202206.html
4 56 0.01% 29 0.80% /UrunKategori.aspx
5 3103 0.52% 29 0.80% /plesk-stat/webstat/usage_202304.html
6 28 0.00% 21 0.58% /Urunler.aspx
7 10 0.00% 10 0.27% /default.aspx
8 16 0.00% 8 0.22% /Default.aspx
9 14 0.00% 7 0.19% /İletisim.aspx
10 11 0.00% 4 0.11% /Referans.aspx

Top 30 of 863 Total Sites
# Hits Files KBytes Visits Hostname
1 560408 94.39% 560407 94.50% 0 0.00% 8 0.22% dsl-237-198.bl27.telepac.pt
2 6253 1.05% 6248 1.05% 65708 19.78% 75 2.04% 95.183.140.254
3 5653 0.95% 5653 0.95% 58635 17.65% 209 5.67% 5x18x100x182.static-business.spb.ertelecom.ru
4 4946 0.83% 4946 0.83% 51910 15.63% 30 0.81% 37.139.53.189
5 4020 0.68% 4020 0.68% 42240 12.72% 370 10.04% host-193-188-22-23.hosted-by-vdsina.ru
6 3102 0.52% 3102 0.52% 0 0.00% 28 0.76% static.183.13.243.136.clients.your-server.de
7 1558 0.26% 1558 0.26% 15593 4.69% 5 0.14% host-185-170-104-53.dataspace.pl
8 620 0.10% 620 0.10% 6517 1.96% 344 9.34% 195-154-106-167.rev.poneytelecom.eu
9 515 0.09% 515 0.09% 5413 1.63% 283 7.68% 138.197.148.215
10 383 0.06% 383 0.06% 3965 1.19% 125 3.39% 124.13.181.5
11 375 0.06% 375 0.06% 3942 1.19% 185 5.02% vps-8764502.vadetaxi-homolog.com
12 331 0.06% 331 0.06% 3327 1.00% 1 0.03% host-91-236-55-152.dataspace.pl
13 314 0.05% 314 0.05% 3152 0.95% 1 0.03% 45-148-4-94.cust.pvdatanet.com
14 304 0.05% 304 0.05% 3063 0.92% 1 0.03% host-91-236-55-162.dataspace.pl
15 192 0.03% 192 0.03% 1971 0.59% 20 0.54% 5x18x164x182.static-business.spb.ertelecom.ru
16 138 0.02% 138 0.02% 1451 0.44% 84 2.28% 180.148.6.83
17 135 0.02% 0 0.00% 672 0.20% 1 0.03% 45.147.251.236
18 116 0.02% 116 0.02% 1219 0.37% 39 1.06% 116.113.68.130
19 107 0.02% 107 0.02% 194 0.06% 94 2.55% 123.183.224.84
20 96 0.02% 96 0.02% 1009 0.30% 70 1.90% 138.197.102.119
21 75 0.01% 75 0.01% 786 0.24% 68 1.85% 103.41.212.212
22 75 0.01% 75 0.01% 789 0.24% 48 1.30% 944c61fa.cst.lightpath.net
23 74 0.01% 73 0.01% 1642 0.49% 1 0.03% 187-94-183-248.dynamic.desktop.com.br
24 74 0.01% 74 0.01% 745 0.22% 1 0.03% 45-148-4-87.cust.pvdatanet.com
25 74 0.01% 72 0.01% 1754 0.53% 1 0.03% ip168-135-172-82.adsl2.static.versatel.nl
26 73 0.01% 73 0.01% 106 0.03% 49 1.33% sogouspider-49-7-21-111.crawl.sogou.com
27 72 0.01% 70 0.01% 2402 0.72% 1 0.03% 77.77.50.105
28 66 0.01% 66 0.01% 694 0.21% 44 1.19% 167.99.124.118
29 63 0.01% 63 0.01% 662 0.20% 30 0.81% 20.190.22.62
30 60 0.01% 60 0.01% 18 0.01% 8 0.22% sogouspider-49-7-21-109.crawl.sogou.com

Top 10 of 863 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6253 1.05% 6248 1.05% 65708 19.78% 75 2.04% 95.183.140.254
2 5653 0.95% 5653 0.95% 58635 17.65% 209 5.67% 5x18x100x182.static-business.spb.ertelecom.ru
3 4946 0.83% 4946 0.83% 51910 15.63% 30 0.81% 37.139.53.189
4 4020 0.68% 4020 0.68% 42240 12.72% 370 10.04% host-193-188-22-23.hosted-by-vdsina.ru
5 1558 0.26% 1558 0.26% 15593 4.69% 5 0.14% host-185-170-104-53.dataspace.pl
6 620 0.10% 620 0.10% 6517 1.96% 344 9.34% 195-154-106-167.rev.poneytelecom.eu
7 515 0.09% 515 0.09% 5413 1.63% 283 7.68% 138.197.148.215
8 383 0.06% 383 0.06% 3965 1.19% 125 3.39% 124.13.181.5
9 375 0.06% 375 0.06% 3942 1.19% 185 5.02% vps-8764502.vadetaxi-homolog.com
10 331 0.06% 331 0.06% 3327 1.00% 1 0.03% host-91-236-55-152.dataspace.pl

Top 30 of 141 Total Referrers
# Hits Referrer
1 27942 4.71% https://pryvitay.com.ua
2 27815 4.69% https://slova.in.ua
3 27765 4.68% https://topvitannya.net.ua
4 27691 4.66% https://yummy.org.ua
5 27667 4.66% https://survival.net.ua
6 27658 4.66% https://kvity.org.ua
7 27600 4.65% https://smachnoho.org.ua
8 27590 4.65% https://muzinstrument.com.ua
9 27575 4.64% https://pidrobky.com.ua
10 27522 4.64% https://tkanyny.com.ua
11 27451 4.62% https://myhandmade.com.ua
12 27374 4.61% https://madeinua.org.ua
13 27344 4.61% https://hobi.org.ua
14 27342 4.61% https://handmadeclub.com.ua
15 27300 4.60% https://mayster.org.ua
16 27300 4.60% https://mybike.org.ua
17 27252 4.59% https://myenglish.org.ua
18 27225 4.59% https://kuhar.org.ua
19 27161 4.57% https://youtubegid.org.ua
20 27147 4.57% https://podarunky.org.ua
21 9181 1.55% https://evakuator-kronshtadt.ru/
22 4314 0.73% https://loginoff.pro/
23 3439 0.58% https://evakuator-kurortniy.ru/
24 1967 0.33% - (Direct Request)
25 1962 0.33% https://blackdroid.mobi/
26 861 0.15% https://evakuator.expert/
27 765 0.13% http://batujen.com/
28 756 0.13% https://loginoff.pro//
29 546 0.09% https://podarunky.net.ua
30 546 0.09% https://rukamy.com.ua

Top 15 of 244 Total User Agents
# Hits User Agent
1 563592 94.93% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1821 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
3 1812 0.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 1724 0.29% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 1719 0.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 980 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 956 0.16% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 949 0.16% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 944 0.16% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 943 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
11 920 0.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 913 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 910 0.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 908 0.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 903 0.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for April 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 560408 94.39% 560407 94.50% 0 0.00% Portugal
2 14712 2.48% 14483 2.44% 160245 48.25% Unresolved/Unknown
3 10018 1.69% 10010 1.69% 105637 31.80% Russian Federation
4 3111 0.52% 3110 0.52% 131 0.04% Germany
5 2328 0.39% 2023 0.34% 27673 8.33% US Commercial
6 2248 0.38% 2247 0.38% 22528 6.78% Poland
7 471 0.08% 358 0.06% 7685 2.31% Network
8 124 0.02% 119 0.02% 2697 0.81% Turkey
9 84 0.01% 76 0.01% 1715 0.52% Brazil
10 75 0.01% 73 0.01% 1765 0.53% Netherlands
11 37 0.01% 37 0.01% 893 0.27% Libya
12 20 0.00% 20 0.00% 39 0.01% China
13 13 0.00% 13 0.00% 136 0.04% Colombia
14 12 0.00% 12 0.00% 126 0.04% Old style Arpanet (arpa)
15 7 0.00% 7 0.00% 73 0.02% Spain
16 5 0.00% 5 0.00% 53 0.02% Chile
17 4 0.00% 4 0.00% 155 0.05% India
18 3 0.00% 3 0.00% 31 0.01% Greece
19 2 0.00% 2 0.00% 12 0.00% Armenia
20 2 0.00% 1 0.00% 131 0.04% Belarus
21 2 0.00% 2 0.00% 28 0.01% Indonesia
22 2 0.00% 2 0.00% 36 0.01% Ireland
23 2 0.00% 2 0.00% 11 0.00% Iceland
24 2 0.00% 2 0.00% 28 0.01% Morocco
25 2 0.00% 2 0.00% 250 0.08% Sweden
26 1 0.00% 1 0.00% 11 0.00% Non-Profit Organization
27 1 0.00% 1 0.00% 10 0.00% Bulgaria
28 1 0.00% 1 0.00% 11 0.00% Canada
29 1 0.00% 0 0.00% 5 0.00% Hong Kong
30 1 0.00% 1 0.00% 20 0.01% Moldova


Generated by Webalizer Version 2.01