Usage Statistics for batujen.com

Summary Period: November 2024
Generated 02-Dec-2024 04:11 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 177084
Total Files 175593
Total Pages 174483
Total Visits 1676
Total KBytes 2282534
Total Unique Sites 1456
Total Unique URLs 246
Total Unique Referrers 125
Total Unique User Agents 272
. Avg Max
Hits per Hour 245 1295
Hits per Day 5902 26458
Files per Day 5853 26349
Pages per Day 5816 26319
Visits per Day 55 114
KBytes per Day 76084 214804
Hits by Response Code
Code 200 - OK 175593
Code 301 - Moved Permanently 1
Code 302 - Found 4
Code 304 - Not Modified 21
Code 403 - Forbidden 29
Code 404 - Not Found 1432
Code 500 - Internal Server Error 4

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 23288 13.15% 23218 13.22% 23149 13.27% 28 1.67% 53 3.64% 4430 0.19%
2 24348 13.75% 24321 13.85% 24308 13.93% 26 1.55% 46 3.16% 1087 0.05%
3 24654 13.92% 24620 14.02% 24610 14.10% 27 1.61% 48 3.30% 117706 5.16%
4 26325 14.87% 26281 14.97% 26285 15.06% 23 1.37% 55 3.78% 214804 9.41%
5 26361 14.89% 26305 14.98% 26319 15.08% 29 1.73% 43 2.95% 213031 9.33%
6 26458 14.94% 26349 15.01% 26275 15.06% 114 6.80% 137 9.41% 103816 4.55%
7 7909 4.47% 7851 4.47% 7870 4.51% 62 3.70% 64 4.40% 18752 0.82%
8 434 0.25% 372 0.21% 384 0.22% 60 3.58% 56 3.85% 34833 1.53%
9 719 0.41% 634 0.36% 628 0.36% 45 2.68% 54 3.71% 59053 2.59%
10 582 0.33% 537 0.31% 546 0.31% 27 1.61% 55 3.78% 50559 2.22%
11 1210 0.68% 1134 0.65% 634 0.36% 66 3.94% 101 6.94% 69887 3.06%
12 780 0.44% 728 0.41% 720 0.41% 57 3.40% 98 6.73% 71278 3.12%
13 497 0.28% 443 0.25% 452 0.26% 49 2.92% 73 5.01% 41583 1.82%
14 668 0.38% 628 0.36% 634 0.36% 62 3.70% 57 3.91% 59193 2.59%
15 767 0.43% 714 0.41% 693 0.40% 39 2.33% 67 4.60% 72469 3.17%
16 786 0.44% 762 0.43% 744 0.43% 29 1.73% 46 3.16% 77332 3.39%
17 714 0.40% 651 0.37% 615 0.35% 72 4.30% 122 8.38% 62573 2.74%
18 770 0.43% 692 0.39% 676 0.39% 56 3.34% 91 6.25% 64936 2.84%
19 715 0.40% 689 0.39% 675 0.39% 58 3.46% 64 4.40% 70430 3.09%
20 657 0.37% 610 0.35% 614 0.35% 54 3.22% 80 5.49% 61011 2.67%
21 663 0.37% 620 0.35% 559 0.32% 53 3.16% 62 4.26% 58029 2.54%
22 757 0.43% 718 0.41% 605 0.35% 84 5.01% 63 4.33% 65241 2.86%
23 700 0.40% 675 0.38% 662 0.38% 76 4.53% 62 4.26% 67564 2.96%
24 675 0.38% 642 0.37% 629 0.36% 64 3.82% 57 3.91% 66086 2.90%
25 741 0.42% 700 0.40% 692 0.40% 72 4.30% 82 5.63% 71345 3.13%
26 914 0.52% 873 0.50% 885 0.51% 67 4.00% 58 3.98% 96324 4.22%
27 1187 0.67% 1141 0.65% 1081 0.62% 88 5.25% 78 5.36% 118658 5.20%
28 1042 0.59% 1002 0.57% 980 0.56% 73 4.36% 66 4.53% 108788 4.77%
29 1069 0.60% 1019 0.58% 968 0.55% 100 5.97% 88 6.04% 97890 4.29%
30 694 0.39% 664 0.38% 591 0.34% 64 3.82% 48 3.30% 63846 2.80%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 8053 4.55% 266 7985 4.55% 265 7964 4.56% 3339 100166 4.39%
1 259 7798 4.40% 258 7761 4.42% 258 7750 4.44% 3082 92461 4.05%
2 265 7950 4.49% 263 7910 4.50% 263 7893 4.52% 3219 96585 4.23%
3 259 7772 4.39% 257 7725 4.40% 257 7718 4.42% 3092 92764 4.06%
4 270 8100 4.57% 268 8040 4.58% 267 8013 4.59% 3323 99698 4.37%
5 268 8068 4.56% 266 8006 4.56% 267 8012 4.59% 3262 97855 4.29%
6 272 8183 4.62% 268 8056 4.59% 264 7941 4.55% 3492 104749 4.59%
7 265 7956 4.49% 264 7938 4.52% 260 7823 4.48% 3238 97154 4.26%
8 258 7755 4.38% 256 7697 4.38% 256 7685 4.40% 3261 97830 4.29%
9 242 7261 4.10% 241 7231 4.12% 239 7198 4.13% 3112 93365 4.09%
10 234 7047 3.98% 233 6999 3.99% 231 6952 3.98% 3279 98378 4.31%
11 235 7068 3.99% 233 7018 4.00% 230 6905 3.96% 3159 94767 4.15%
12 231 6956 3.93% 229 6883 3.92% 229 6878 3.94% 3114 93432 4.09%
13 231 6940 3.92% 229 6898 3.93% 224 6731 3.86% 2907 87199 3.82%
14 235 7058 3.99% 233 6994 3.98% 230 6910 3.96% 3064 91909 4.03%
15 225 6774 3.83% 224 6720 3.83% 222 6680 3.83% 2918 87543 3.84%
16 234 7049 3.98% 231 6948 3.96% 228 6846 3.92% 3095 92860 4.07%
17 236 7109 4.01% 235 7065 4.02% 233 7006 4.02% 3209 96256 4.22%
18 239 7191 4.06% 237 7119 4.05% 235 7054 4.04% 3299 98973 4.34%
19 231 6954 3.93% 229 6881 3.92% 230 6913 3.96% 3082 92475 4.05%
20 233 7002 3.95% 230 6914 3.94% 231 6943 3.98% 3084 92517 4.05%
21 229 6899 3.90% 227 6834 3.89% 226 6795 3.89% 3065 91946 4.03%
22 232 6984 3.94% 229 6883 3.92% 227 6811 3.90% 3197 95906 4.20%
23 238 7157 4.04% 236 7088 4.04% 235 7062 4.05% 3192 95747 4.19%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 153455 86.66% 17057 0.75% /
2 12664 7.15% 1360630 59.61% /plesk-stat/webstat/usage_202411.html
3 4364 2.46% 510053 22.35% /plesk-stat/webstat/usage_202402.html
4 2884 1.63% 342254 14.99% /plesk-stat/webstat/usage_202404.html
5 132 0.07% 2814 0.12% /UrunKategori.aspx
6 95 0.05% 2260 0.10% /plesk-stat/webstat/usage_202206.html
7 84 0.05% 5600 0.25% /index_files/vlb_engine/jquery.min.js
8 82 0.05% 959 0.04% /index_files/vlb_engine/visuallightbox.js
9 82 0.05% 339 0.01% /index_files/vlb_files1/visuallightbox.css
10 80 0.05% 98 0.00% /App_Themes/Theme1/Kategori.css
11 79 0.04% 81 0.00% /App_Themes/Theme1/Style.css
12 75 0.04% 63 0.00% /index_files/vlb_files1/vlightbox1.css
13 72 0.04% 312 0.01% /jquery.magnifier.js
14 43 0.02% 512 0.02% /Default.aspx
15 39 0.02% 798 0.03% /Urunler.aspx
16 36 0.02% 306 0.01% /Hakkimizda.aspx
17 35 0.02% 692 0.03% /Referans.aspx
18 33 0.02% 864 0.04% /plesk-stat/webstat/usage_202309.html
19 29 0.02% 272 0.01% /İletisim.aspx
20 20 0.01% 13 0.00% /index_files/vlb_engine/thumbscript1.js
21 20 0.01% 12 0.00% /index_files/vlb_engine/vlbdata1.js
22 18 0.01% 14 0.00% /nivamedia.html
23 15 0.01% 226 0.01% /plesk-stat/webstat/usage_202401.html
24 14 0.01% 117 0.01% /default.aspx
25 14 0.01% 785 0.03% /plesk-stat/webstat/usage_202211.html
26 11 0.01% 821 0.04% /plesk-stat/webstat/usage_202408.html
27 11 0.01% 112 0.00% /urunler.aspx
28 10 0.01% 397 0.02% /plesk-stat/webstat/usage_202204.html
29 10 0.01% 686 0.03% /plesk-stat/webstat/usage_202205.html
30 10 0.01% 218 0.01% /plesk-stat/webstat/usage_202403.html

Top 10 of 246 Total URLs By KBytes
# Hits KBytes URL
1 12664 7.15% 1360630 59.61% /plesk-stat/webstat/usage_202411.html
2 4364 2.46% 510053 22.35% /plesk-stat/webstat/usage_202402.html
3 2884 1.63% 342254 14.99% /plesk-stat/webstat/usage_202404.html
4 153455 86.66% 17057 0.75% /
5 84 0.05% 5600 0.25% /index_files/vlb_engine/jquery.min.js
6 132 0.07% 2814 0.12% /UrunKategori.aspx
7 95 0.05% 2260 0.10% /plesk-stat/webstat/usage_202206.html
8 82 0.05% 959 0.04% /index_files/vlb_engine/visuallightbox.js
9 33 0.02% 864 0.04% /plesk-stat/webstat/usage_202309.html
10 11 0.01% 821 0.04% /plesk-stat/webstat/usage_202408.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 4364 2.46% 525 33.29% /plesk-stat/webstat/usage_202402.html
2 153455 86.66% 446 28.28% /
3 132 0.07% 95 6.02% /UrunKategori.aspx
4 95 0.05% 61 3.87% /plesk-stat/webstat/usage_202206.html
5 12664 7.15% 31 1.97% /plesk-stat/webstat/usage_202411.html
6 43 0.02% 29 1.84% /Default.aspx
7 36 0.02% 25 1.59% /Hakkimizda.aspx
8 33 0.02% 23 1.46% /plesk-stat/webstat/usage_202309.html
9 39 0.02% 22 1.40% /Urunler.aspx
10 35 0.02% 17 1.08% /Referans.aspx

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 4364 2.46% 446 28.50% /plesk-stat/webstat/usage_202402.html
2 153455 86.66% 417 26.65% /
3 132 0.07% 95 6.07% /UrunKategori.aspx
4 2884 1.63% 88 5.62% /plesk-stat/webstat/usage_202404.html
5 95 0.05% 57 3.64% /plesk-stat/webstat/usage_202206.html
6 12664 7.15% 38 2.43% /plesk-stat/webstat/usage_202411.html
7 43 0.02% 30 1.92% /Default.aspx
8 39 0.02% 29 1.85% /Urunler.aspx
9 33 0.02% 23 1.47% /plesk-stat/webstat/usage_202309.html
10 36 0.02% 22 1.41% /Hakkimizda.aspx

Top 30 of 1456 Total Sites
# Hits Files KBytes Visits Hostname
1 114334 64.56% 114334 65.11% 0 0.00% 1 0.06% dsl-238-76.bl27.telepac.pt
2 26385 14.90% 26385 15.03% 8128 0.36% 2 0.12% 104.28.214.4
3 12204 6.89% 12204 6.95% 1595 0.07% 1 0.06% 104.28.246.4
4 10917 6.16% 10917 6.22% 1166248 51.09% 4 0.24% 95-216-17-210.ptr
5 5735 3.24% 5735 3.27% 677479 29.68% 74 4.42% 62.140.225.130
6 1667 0.94% 1667 0.95% 189370 8.30% 8 0.48% nika.aeza.network
7 1346 0.76% 1346 0.77% 158047 6.92% 434 25.89% static.234.72.216.95.clients.your-server.de
8 174 0.10% 174 0.10% 18589 0.81% 2 0.12% 82-147-88-251.vpsdedic.ru
9 89 0.05% 88 0.05% 275 0.01% 1 0.06% ec2-3-75-161-193.eu-central-1.compute.amazonaws.com
10 77 0.04% 66 0.04% 1104 0.05% 11 0.66% crawl-66-249-66-161.googlebot.com
11 76 0.04% 0 0.00% 17 0.00% 1 0.06% 120.27.124.135
12 68 0.04% 64 0.04% 2090 0.09% 1 0.06% 95.5.185.92.static.ttnet.com.tr
13 65 0.04% 60 0.03% 952 0.04% 9 0.54% crawl-66-249-66-162.googlebot.com
14 60 0.03% 58 0.03% 2012 0.09% 1 0.06% static.73.163.34.188.clients.your-server.de
15 59 0.03% 57 0.03% 1410 0.06% 1 0.06% 95.7.7.237.static.ttnet.com.tr
16 54 0.03% 53 0.03% 878 0.04% 1 0.06% 31.141.233.85
17 52 0.03% 50 0.03% 1599 0.07% 1 0.06% static.176.245.90.157.clients.your-server.de
18 50 0.03% 48 0.03% 1073 0.05% 1 0.06% 188.58.65.95
19 49 0.03% 47 0.03% 1555 0.07% 1 0.06% 176.55.76.157
20 46 0.03% 0 0.00% 216 0.01% 1 0.06% 45.141.87.4
21 44 0.02% 38 0.02% 744 0.03% 10 0.60% crawl-66-249-66-163.googlebot.com
22 44 0.02% 41 0.02% 1124 0.05% 1 0.06% static.21.156.119.168.clients.your-server.de
23 42 0.02% 41 0.02% 924 0.04% 1 0.06% 178.244.254.212
24 40 0.02% 31 0.02% 386 0.02% 11 0.66% crawl-66-249-64-34.googlebot.com
25 38 0.02% 29 0.02% 329 0.01% 10 0.60% crawl-66-249-64-33.googlebot.com
26 38 0.02% 37 0.02% 898 0.04% 1 0.06% static.174.221.13.49.clients.your-server.de
27 38 0.02% 37 0.02% 898 0.04% 1 0.06% static.52.140.13.49.clients.your-server.de
28 37 0.02% 37 0.02% 893 0.04% 1 0.06% crawl-149-56-150-55.dataproviderbot.com
29 37 0.02% 1 0.00% 199 0.01% 1 0.06% ec2-3-133-91-120.us-east-2.compute.amazonaws.com
30 37 0.02% 36 0.02% 752 0.03% 1 0.06% static.226.249.75.5.clients.your-server.de

Top 10 of 1456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10917 6.16% 10917 6.22% 1166248 51.09% 4 0.24% 95-216-17-210.ptr
2 5735 3.24% 5735 3.27% 677479 29.68% 74 4.42% 62.140.225.130
3 1667 0.94% 1667 0.95% 189370 8.30% 8 0.48% nika.aeza.network
4 1346 0.76% 1346 0.77% 158047 6.92% 434 25.89% static.234.72.216.95.clients.your-server.de
5 174 0.10% 174 0.10% 18589 0.81% 2 0.12% 82-147-88-251.vpsdedic.ru
6 26385 14.90% 26385 15.03% 8128 0.36% 2 0.12% 104.28.214.4
7 68 0.04% 64 0.04% 2090 0.09% 1 0.06% 95.5.185.92.static.ttnet.com.tr
8 60 0.03% 58 0.03% 2012 0.09% 1 0.06% static.73.163.34.188.clients.your-server.de
9 52 0.03% 50 0.03% 1599 0.07% 1 0.06% static.176.245.90.157.clients.your-server.de
10 12204 6.89% 12204 6.95% 1595 0.07% 1 0.06% 104.28.246.4

Top 30 of 125 Total Referrers
# Hits Referrer
1 7689 4.34% https://kvart.com.ua
2 7687 4.34% https://bazhayu.com.ua
3 7687 4.34% https://pryvitannya.org
4 7679 4.34% https://vitannya.net.ua
5 7664 4.33% https://1v.com.ua
6 7658 4.32% https://woodexpert.net.ua
7 7656 4.32% https://rozmalyovky.com.ua
8 7656 4.32% https://rozmalyovky.net.ua
9 7653 4.32% https://pobazhannya.com
10 7647 4.32% https://pobazhay.com.ua
11 7642 4.32% https://rozmalovka.org.ua
12 7637 4.31% https://zrukamy.com.ua
13 7635 4.31% https://rozmalyovka.com.ua
14 7633 4.31% https://rukamy.com.ua
15 7628 4.31% https://birthday.org.ua
16 7627 4.31% https://thefood.com.ua
17 7618 4.30% https://top-words.com.ua
18 7614 4.30% https://z-pryvitannyamy.com.ua
19 7610 4.30% https://numerologiya.com.ua
20 7603 4.29% https://rozmalovka.com.ua
21 6861 3.87% https://buauto1.ru/
22 4145 2.34% - (Direct Request)
23 4056 2.29% https://jolion-ufa1.ru/
24 1829 1.03% https://trendhub.tv/
25 510 0.29% https://gran-turistic.ru/
26 499 0.28% https://flavors-msk.ru/
27 499 0.28% https://pack-inn.ru/
28 497 0.28% https://upackovochka.ru/
29 496 0.28% https://dancevibe.ru/
30 488 0.28% https://coin-moscow.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11%
2 1 11.11% buy viagra
3 1 11.11%
4 1 11.11% junk removal<
5 1 11.11% water heater
6 1 11.11%
7 1 11.11% the dessert junki
8 1 11.11% mikita
9 1 11.11%

Top 15 of 272 Total User Agents
# Hits User Agent
1 153031 86.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1350 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
3 885 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 883 0.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 868 0.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 864 0.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 655 0.37% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 497 0.28% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/125.0.0.0+Safari/537.36
9 474 0.27% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 473 0.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 469 0.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 465 0.26% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 464 0.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 463 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 463 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for November 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 114334 64.56% 114334 65.11% 0 0.00% Portugal
2 57866 32.68% 57421 32.70% 2057131 90.12% Unresolved/Unknown
3 2520 1.42% 1573 0.90% 29927 1.31% US Commercial
4 1919 1.08% 1880 1.07% 170587 7.47% Germany
5 201 0.11% 192 0.11% 18831 0.83% Russian Federation
6 141 0.08% 135 0.08% 3741 0.16% Turkey
7 94 0.05% 51 0.03% 2226 0.10% Network
8 3 0.00% 2 0.00% 41 0.00% Italy
9 2 0.00% 1 0.00% 11 0.00% Non-Profit Organization
10 1 0.00% 1 0.00% 0 0.00% Brazil
11 1 0.00% 1 0.00% 0 0.00% Cocos (Keeling) Islands
12 1 0.00% 1 0.00% 20 0.00% Estonia
13 1 0.00% 1 0.00% 20 0.00% Indonesia


Generated by Webalizer Version 2.01