Usage Statistics for batujen.com

Summary Period: February 2023
Generated 02-Mar-2023 04:11 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 464765
Total Files 464195
Total Pages 462900
Total Visits 2002
Total KBytes 438414
Total Unique Sites 715
Total Unique URLs 164
Total Unique Referrers 165
Total Unique User Agents 214
. Avg Max
Hits per Hour 691 1193
Hits per Day 16598 24378
Files per Day 16578 24353
Pages per Day 16532 24329
Visits per Day 71 128
KBytes per Day 15658 141805
Hits by Response Code
Code 200 - OK 464195
Code 301 - Moved Permanently 4
Code 304 - Not Modified 32
Code 400 - Bad Request 2
Code 403 - Forbidden 113
Code 404 - Not Found 417
Code 500 - Internal Server Error 2

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1840 0.40% 1834 0.40% 1781 0.38% 122 6.09% 45 6.29% 6635 1.51%
2 24378 5.25% 24353 5.25% 24329 5.26% 115 5.74% 41 5.73% 7728 1.76%
3 13237 2.85% 13226 2.85% 13208 2.85% 68 3.40% 39 5.45% 11565 2.64%
4 13068 2.81% 13055 2.81% 13044 2.82% 47 2.35% 34 4.76% 8581 1.96%
5 23324 5.02% 23289 5.02% 23298 5.03% 71 3.55% 43 6.01% 4267 0.97%
6 17625 3.79% 17609 3.79% 17468 3.77% 65 3.25% 40 5.59% 4810 1.10%
7 19542 4.20% 19500 4.20% 19394 4.19% 88 4.40% 66 9.23% 6645 1.52%
8 17977 3.87% 17955 3.87% 17866 3.86% 93 4.65% 72 10.07% 13080 2.98%
9 20696 4.45% 20644 4.45% 20575 4.44% 128 6.39% 82 11.47% 10735 2.45%
10 15515 3.34% 15509 3.34% 15506 3.35% 62 3.10% 27 3.78% 5891 1.34%
11 20826 4.48% 20819 4.48% 20769 4.49% 39 1.95% 33 4.62% 9135 2.08%
12 13002 2.80% 12980 2.80% 12974 2.80% 40 2.00% 25 3.50% 5384 1.23%
13 14289 3.07% 14280 3.08% 14225 3.07% 98 4.90% 46 6.43% 4734 1.08%
14 18788 4.04% 18764 4.04% 18766 4.05% 89 4.45% 40 5.59% 5251 1.20%
15 16056 3.45% 16032 3.45% 15994 3.46% 77 3.85% 44 6.15% 4292 0.98%
16 18897 4.07% 18861 4.06% 18860 4.07% 67 3.35% 50 6.99% 4295 0.98%
17 8723 1.88% 8696 1.87% 8665 1.87% 69 3.45% 55 7.69% 3196 0.73%
18 18886 4.06% 18861 4.06% 18844 4.07% 67 3.35% 48 6.71% 3123 0.71%
19 24295 5.23% 24284 5.23% 24278 5.24% 76 3.80% 42 5.87% 2274 0.52%
20 10516 2.26% 10501 2.26% 10346 2.24% 62 3.10% 41 5.73% 5557 1.27%
21 10479 2.25% 10460 2.25% 10441 2.26% 85 4.25% 56 7.83% 3430 0.78%
22 15842 3.41% 15824 3.41% 15764 3.41% 64 3.20% 57 7.97% 9958 2.27%
23 19510 4.20% 19497 4.20% 19348 4.18% 39 1.95% 54 7.55% 28599 6.52%
24 22405 4.82% 22392 4.82% 22390 4.84% 84 4.20% 45 6.29% 27447 6.26%
25 9448 2.03% 9441 2.03% 9428 2.04% 57 2.85% 34 4.76% 38964 8.89%
26 19010 4.09% 18995 4.09% 18969 4.10% 54 2.70% 48 6.71% 141805 32.34%
27 19129 4.12% 19107 4.12% 19083 4.12% 46 2.30% 41 5.73% 51851 11.83%
28 17462 3.76% 17427 3.75% 17287 3.73% 74 3.70% 54 7.55% 9182 2.09%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 641 17951 3.86% 640 17934 3.86% 640 17927 3.87% 745 20855 4.76%
1 664 18607 4.00% 663 18587 4.00% 663 18577 4.01% 758 21237 4.84%
2 665 18647 4.01% 665 18638 4.02% 664 18618 4.02% 740 20719 4.73%
3 657 18416 3.96% 657 18396 3.96% 656 18395 3.97% 738 20655 4.71%
4 718 20105 4.33% 717 20083 4.33% 717 20081 4.34% 720 20173 4.60%
5 729 20420 4.39% 728 20404 4.40% 727 20362 4.40% 735 20577 4.69%
6 729 20422 4.39% 728 20408 4.40% 727 20357 4.40% 602 16864 3.85%
7 717 20092 4.32% 716 20068 4.32% 715 20043 4.33% 433 12119 2.76%
8 718 20107 4.33% 717 20090 4.33% 711 19926 4.30% 536 15018 3.43%
9 708 19838 4.27% 707 19810 4.27% 707 19803 4.28% 456 12764 2.91%
10 693 19411 4.18% 692 19377 4.17% 690 19342 4.18% 450 12604 2.87%
11 682 19109 4.11% 681 19079 4.11% 681 19074 4.12% 414 11580 2.64%
12 681 19078 4.10% 680 19059 4.11% 676 18947 4.09% 510 14289 3.26%
13 664 18602 4.00% 663 18584 4.00% 659 18470 3.99% 735 20569 4.69%
14 627 17575 3.78% 626 17544 3.78% 621 17410 3.76% 820 22962 5.24%
15 636 17831 3.84% 635 17784 3.83% 631 17683 3.82% 779 21801 4.97%
16 707 19823 4.27% 707 19808 4.27% 706 19788 4.27% 528 14777 3.37%
17 693 19430 4.18% 692 19387 4.18% 691 19373 4.19% 496 13875 3.16%
18 676 18936 4.07% 675 18904 4.07% 674 18895 4.08% 546 15285 3.49%
19 725 20309 4.37% 724 20295 4.37% 724 20276 4.38% 617 17277 3.94%
20 724 20278 4.36% 723 20257 4.36% 717 20095 4.34% 993 27801 6.34%
21 728 20385 4.39% 727 20366 4.39% 722 20218 4.37% 822 23009 5.25%
22 724 20299 4.37% 724 20273 4.37% 720 20185 4.36% 764 21394 4.88%
23 681 19094 4.11% 680 19060 4.11% 680 19055 4.12% 722 20210 4.61%

Top 25 of 164 Total URLs
# Hits KBytes URL
1 454854 97.87% 61122 13.94% /
2 5164 1.11% 50767 11.58% /plesk-stat/webstat/
3 2216 0.48% 250657 57.17% /plesk-stat/webstat/usage_202302.html
4 249 0.05% 19806 4.52% /plesk-stat/webstat/usage_202206.html
5 90 0.02% 3459 0.79% /UrunKategori.aspx
6 58 0.01% 4662 1.06% /index_files/vlb_engine/jquery.min.js
7 55 0.01% 798 0.18% /index_files/vlb_engine/visuallightbox.js
8 53 0.01% 274 0.06% /index_files/vlb_files1/visuallightbox.css
9 51 0.01% 61 0.01% /App_Themes/Theme1/Style.css
10 51 0.01% 48 0.01% /index_files/vlb_files1/vlightbox1.css
11 50 0.01% 76 0.02% /App_Themes/Theme1/Kategori.css
12 49 0.01% 275 0.06% /jquery.magnifier.js
13 44 0.01% 1245 0.28% /Urunler.aspx
14 22 0.00% 265 0.06% /İletisim.aspx
15 21 0.00% 326 0.07% /Default.aspx
16 18 0.00% 191 0.04% /Hakkimizda.aspx
17 16 0.00% 403 0.09% /Referans.aspx
18 7 0.00% 5 0.00% /index_files/vlb_engine/thumbscript1.js
19 7 0.00% 4 0.00% /index_files/vlb_engine/vlbdata1.js
20 6 0.00% 5 0.00% /nivamedia.html
21 5 0.00% 43 0.01% /hakkimizda.aspx
22 4 0.00% 312 0.07% /Images/13+ASAÅ
23 4 0.00% 35 0.01% /default.aspx
24 4 0.00% 4 0.00% /magnify.cur
25 2 0.00% 53 0.01% /referans.aspx

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 2216 0.48% 250657 57.17% /plesk-stat/webstat/usage_202302.html
2 454854 97.87% 61122 13.94% /
3 5164 1.11% 50767 11.58% /plesk-stat/webstat/
4 249 0.05% 19806 4.52% /plesk-stat/webstat/usage_202206.html
5 58 0.01% 4662 1.06% /index_files/vlb_engine/jquery.min.js
6 90 0.02% 3459 0.79% /UrunKategori.aspx
7 44 0.01% 1245 0.28% /Urunler.aspx
8 55 0.01% 798 0.18% /index_files/vlb_engine/visuallightbox.js
9 16 0.00% 403 0.09% /Referans.aspx
10 21 0.00% 326 0.07% /Default.aspx

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 5164 1.11% 903 46.40% /plesk-stat/webstat/
2 454854 97.87% 839 43.11% /
3 249 0.05% 141 7.25% /plesk-stat/webstat/usage_202206.html
4 90 0.02% 20 1.03% /UrunKategori.aspx
5 44 0.01% 8 0.41% /Urunler.aspx
6 22 0.00% 7 0.36% /İletisim.aspx
7 21 0.00% 6 0.31% /Default.aspx
8 5 0.00% 5 0.26% /hakkimizda.aspx
9 4 0.00% 4 0.21% /default.aspx
10 18 0.00% 3 0.15% /Hakkimizda.aspx

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 5164 1.11% 901 46.04% /plesk-stat/webstat/
2 454854 97.87% 818 41.80% /
3 249 0.05% 140 7.15% /plesk-stat/webstat/usage_202206.html
4 44 0.01% 27 1.38% /Urunler.aspx
5 90 0.02% 21 1.07% /UrunKategori.aspx
6 22 0.00% 11 0.56% /İletisim.aspx
7 21 0.00% 8 0.41% /Default.aspx
8 2216 0.48% 8 0.41% /plesk-stat/webstat/usage_202302.html
9 16 0.00% 6 0.31% /Referans.aspx
10 5 0.00% 4 0.20% /hakkimizda.aspx

Top 30 of 715 Total Sites
# Hits Files KBytes Visits Hostname
1 450577 96.95% 450577 97.07% 0 0.00% 14 0.70% dsl-237-198.bl27.telepac.pt
2 2886 0.62% 2886 0.62% 28598 6.52% 1 0.05% host-193-188-22-23.hosted-by-vdsina.ru
3 2210 0.48% 2210 0.48% 250390 57.11% 2 0.10% vm1985900.51ssd.had.wf
4 1280 0.28% 1280 0.28% 22744 5.19% 3 0.15% 193.93.231.98
5 600 0.13% 600 0.13% 5903 1.35% 128 6.39% 47.91.44.217
6 444 0.10% 444 0.10% 7889 1.80% 4 0.20% 193.93.231.223
7 404 0.09% 404 0.09% 0 0.00% 1 0.05% 104.28.246.4
8 357 0.08% 357 0.08% 3537 0.81% 90 4.50% 5x18x217x193.static-business.spb.ertelecom.ru
9 290 0.06% 290 0.06% 5159 1.18% 20 1.00% portugal.pt
10 280 0.06% 280 0.06% 2750 0.63% 90 4.50% 197.243.16.190
11 238 0.05% 238 0.05% 2316 0.53% 79 3.95% 5x18x164x182.static-business.spb.ertelecom.ru
12 163 0.04% 163 0.04% 2896 0.66% 1 0.05% 193.93.231.86
13 158 0.03% 158 0.03% 2807 0.64% 1 0.05% 193.93.231.55
14 157 0.03% 157 0.03% 2793 0.64% 10 0.50% 185.22.65.54
15 154 0.03% 147 0.03% 6068 1.38% 1 0.05% 43.130.149.162
16 121 0.03% 111 0.02% 4588 1.05% 1 0.05% 78.163.242.130.dynamic.ttnet.com.tr
17 119 0.03% 119 0.03% 407 0.09% 95 4.75% sogouspider-49-7-21-108.crawl.sogou.com
18 107 0.02% 103 0.02% 4215 0.96% 1 0.05% 212.174.38.3.static.ttnet.com.tr
19 102 0.02% 102 0.02% 177 0.04% 91 4.55% 123.183.224.82
20 91 0.02% 91 0.02% 1618 0.37% 4 0.20% vds-417170.hosted-by-itldc.com
21 83 0.02% 82 0.02% 1843 0.42% 3 0.15% 88.235.61.180.dynamic.ttnet.com.tr
22 81 0.02% 81 0.02% 230 0.05% 62 3.10% 123.183.224.66
23 81 0.02% 81 0.02% 795 0.18% 59 2.95% 254.135.113.181.static.anycast.cnt-grms.ec
24 79 0.02% 79 0.02% 1405 0.32% 3 0.15% vm390629.pq.hosting
25 77 0.02% 76 0.02% 1590 0.36% 1 0.05% ec2-54-150-43-47.ap-northeast-1.compute.amazonaws.com
26 74 0.02% 74 0.02% 1872 0.43% 51 2.55% msnbot-40-77-167-175.search.msn.com
27 72 0.02% 72 0.02% 713 0.16% 24 1.20% dynamicip-70-147-46-40.pppoe.chelny.ertelecom.ru
28 65 0.01% 65 0.01% 1155 0.26% 6 0.30% 209.97.161.129
29 64 0.01% 64 0.01% 1137 0.26% 1 0.05% 193.93.229.138
30 64 0.01% 64 0.01% 634 0.14% 25 1.25% 5x18x96x183.static-business.spb.ertelecom.ru

Top 10 of 715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2210 0.48% 2210 0.48% 250390 57.11% 2 0.10% vm1985900.51ssd.had.wf
2 2886 0.62% 2886 0.62% 28598 6.52% 1 0.05% host-193-188-22-23.hosted-by-vdsina.ru
3 1280 0.28% 1280 0.28% 22744 5.19% 3 0.15% 193.93.231.98
4 444 0.10% 444 0.10% 7889 1.80% 4 0.20% 193.93.231.223
5 154 0.03% 147 0.03% 6068 1.38% 1 0.05% 43.130.149.162
6 600 0.13% 600 0.13% 5903 1.35% 128 6.39% 47.91.44.217
7 290 0.06% 290 0.06% 5159 1.18% 20 1.00% portugal.pt
8 121 0.03% 111 0.02% 4588 1.05% 1 0.05% 78.163.242.130.dynamic.ttnet.com.tr
9 107 0.02% 103 0.02% 4215 0.96% 1 0.05% 212.174.38.3.static.ttnet.com.tr
10 357 0.08% 357 0.08% 3537 0.81% 90 4.50% 5x18x217x193.static-business.spb.ertelecom.ru

Top 30 of 165 Total Referrers
# Hits Referrer
1 23020 4.95% http://birthday.net.ua
2 22954 4.94% https://pryvitayko.net.ua
3 22947 4.94% https://vitalka.net.ua
4 22940 4.94% https://vitannya365.net.ua
5 22882 4.92% https://vitannya.net.ua
6 22867 4.92% https://bazhayu.com.ua
7 22804 4.91% https://animal.in.ua
8 22736 4.89% https://wish.co.ua
9 22689 4.88% https://sensey.com.ua
10 22612 4.87% https://wom.net.ua
11 22553 4.85% https://happy-birthday.net.ua
12 22414 4.82% https://svyato.co.ua
13 22405 4.82% https://dobrahata.com.ua
14 22313 4.80% https://add.com.ua
15 22234 4.78% https://gurmaniac.in.ua
16 22227 4.78% https://rozmalovkin.com.ua
17 22156 4.77% https://rozmalyuyka.com
18 22133 4.76% https://kvart.com.ua
19 22051 4.74% https://topquotes.org
20 22044 4.74% https://quotes-and-sayings.org
21 3392 0.73% https://evakuator-kurortniy.ru/
22 1903 0.41% - (Direct Request)
23 1462 0.31% https://t.me/xrumer_top
24 1132 0.24% https://xn----9sbn1avcg9b.xn--p1ai/
25 1074 0.23% https://xn--h1addlalrh8bzb.xn--p1ai/
26 948 0.20% https://evakuator.expert/
27 561 0.12% https://onion.0mg0mg0mg.com
28 536 0.12% http://batujen.com/
29 515 0.11% https://onion.bs2web.info
30 429 0.09% http://www.batujen.com/

Top 15 of 214 Total User Agents
# Hits User Agent
1 451021 97.04% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 550 0.12% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 444 0.10% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
4 306 0.07% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
5 300 0.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 295 0.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 291 0.06% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
8 290 0.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
9 290 0.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 288 0.06% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 287 0.06% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 287 0.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 285 0.06% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 284 0.06% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 283 0.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36

Usage by Country for February 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 450867 97.01% 450867 97.13% 5159 1.18% Portugal
2 5297 1.14% 5136 1.11% 84360 19.24% Unresolved/Unknown
3 3770 0.81% 3685 0.79% 38114 8.69% Russian Federation
4 2210 0.48% 2210 0.48% 250390 57.11% Wallis and Futuna Islands
5 1695 0.36% 1446 0.31% 37790 8.62% US Commercial
6 398 0.09% 378 0.08% 12573 2.87% Turkey
7 123 0.03% 95 0.02% 2844 0.65% Network
8 94 0.02% 94 0.02% 923 0.21% Ecuador
9 89 0.02% 68 0.01% 2024 0.46% Germany
10 53 0.01% 53 0.01% 911 0.21% Old style Arpanet (arpa)
11 45 0.01% 45 0.01% 445 0.10% Poland
12 38 0.01% 37 0.01% 898 0.20% British Indian Ocean Territory
13 25 0.01% 25 0.01% 505 0.12% China
14 20 0.00% 20 0.00% 198 0.05% Colombia
15 17 0.00% 14 0.00% 188 0.04% Brazil
16 7 0.00% 7 0.00% 528 0.12% United States
17 3 0.00% 3 0.00% 53 0.01% Non-Profit Organization
18 2 0.00% 2 0.00% 20 0.00% Chile
19 2 0.00% 2 0.00% 134 0.03% Estonia
20 2 0.00% 2 0.00% 250 0.06% France
21 2 0.00% 2 0.00% 47 0.01% India
22 2 0.00% 2 0.00% 18 0.00% Kazakhstan
23 1 0.00% 1 0.00% 18 0.00% Switzerland
24 1 0.00% 0 0.00% 0 0.00% Hungary
25 1 0.00% 0 0.00% 5 0.00% Mexico
26 1 0.00% 1 0.00% 18 0.00% Romania


Generated by Webalizer Version 2.01