Usage Statistics for batujen.com

Summary Period: October 2022
Generated 02-Nov-2022 04:12 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 419811
Total Files 365567
Total Pages 417276
Total Visits 7151
Total KBytes 843706
Total Unique Sites 1793
Total Unique URLs 232
Total Unique Referrers 372
Total Unique User Agents 235
. Avg Max
Hits per Hour 564 89102
Hits per Day 13542 121271
Files per Day 11792 68599
Pages per Day 13460 121068
Visits per Day 230 725
KBytes per Day 27216 386494
Hits by Response Code
Code 200 - OK 365567
Code 301 - Moved Permanently 7
Code 304 - Not Modified 93
Code 400 - Bad Request 3
Code 403 - Forbidden 54
Code 404 - Not Found 54074
Code 500 - Internal Server Error 13

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 6350 1.51% 6310 1.73% 6274 1.50% 181 2.53% 130 7.25% 8918 1.06%
2 9276 2.21% 9239 2.53% 9256 2.22% 137 1.92% 95 5.30% 4245 0.50%
3 8680 2.07% 8650 2.37% 8575 2.05% 170 2.38% 108 6.02% 7022 0.83%
4 10227 2.44% 10191 2.79% 10168 2.44% 215 3.01% 94 5.24% 11255 1.33%
5 9997 2.38% 9962 2.73% 9965 2.39% 290 4.06% 77 4.29% 7638 0.91%
6 10635 2.53% 10571 2.89% 10544 2.53% 340 4.75% 88 4.91% 13203 1.56%
7 22118 5.27% 22027 6.03% 21916 5.25% 311 4.35% 152 8.48% 24113 2.86%
8 12499 2.98% 12410 3.39% 12469 2.99% 220 3.08% 114 6.36% 10309 1.22%
9 24854 5.92% 24800 6.78% 24819 5.95% 235 3.29% 94 5.24% 9296 1.10%
10 9261 2.21% 9178 2.51% 9063 2.17% 283 3.96% 97 5.41% 22733 2.69%
11 12160 2.90% 12103 3.31% 12110 2.90% 272 3.80% 109 6.08% 20579 2.44%
12 9716 2.31% 9629 2.63% 9618 2.30% 305 4.27% 123 6.86% 19004 2.25%
13 11798 2.81% 11715 3.20% 11724 2.81% 295 4.13% 120 6.69% 16218 1.92%
14 11368 2.71% 11300 3.09% 11308 2.71% 268 3.75% 101 5.63% 15097 1.79%
15 10977 2.61% 10908 2.98% 10798 2.59% 272 3.80% 96 5.35% 19361 2.29%
16 8626 2.05% 8577 2.35% 8593 2.06% 237 3.31% 77 4.29% 14263 1.69%
17 12519 2.98% 12461 3.41% 12503 3.00% 276 3.86% 100 5.58% 18971 2.25%
18 13436 3.20% 13363 3.66% 13238 3.17% 289 4.04% 101 5.63% 26793 3.18%
19 121271 28.89% 68599 18.77% 121068 29.01% 725 10.14% 540 30.12% 386494 45.81%
20 9646 2.30% 9594 2.62% 9633 2.31% 211 2.95% 98 5.47% 12728 1.51%
21 8921 2.13% 8899 2.43% 8827 2.12% 149 2.08% 75 4.18% 7553 0.90%
22 8815 2.10% 8801 2.41% 8801 2.11% 129 1.80% 63 3.51% 3712 0.44%
23 13143 3.13% 13111 3.59% 13047 3.13% 139 1.94% 71 3.96% 5331 0.63%
24 14323 3.41% 14297 3.91% 14302 3.43% 135 1.89% 74 4.13% 42370 5.02%
25 11670 2.78% 11638 3.18% 11592 2.78% 146 2.04% 74 4.13% 76251 9.04%
26 10800 2.57% 10701 2.93% 10643 2.55% 157 2.20% 77 4.29% 17155 2.03%
27 5507 1.31% 5458 1.49% 5421 1.30% 179 2.50% 69 3.85% 6110 0.72%
28 359 0.09% 314 0.09% 270 0.06% 193 2.70% 83 4.63% 5773 0.68%
29 325 0.08% 275 0.08% 271 0.06% 176 2.46% 82 4.57% 4425 0.52%
30 304 0.07% 270 0.07% 250 0.06% 177 2.48% 80 4.46% 4430 0.53%
31 230 0.05% 216 0.06% 210 0.05% 140 1.96% 66 3.68% 2355 0.28%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 429 13319 3.17% 427 13266 3.63% 425 13201 3.16% 663 20543 2.43%
1 432 13416 3.20% 430 13350 3.65% 431 13367 3.20% 639 19818 2.35%
2 460 14266 3.40% 458 14220 3.89% 459 14233 3.41% 598 18539 2.20%
3 456 14143 3.37% 453 14068 3.85% 454 14098 3.38% 597 18492 2.19%
4 462 14348 3.42% 460 14263 3.90% 460 14275 3.42% 549 17022 2.02%
5 440 13669 3.26% 439 13621 3.73% 439 13626 3.27% 487 15102 1.79%
6 414 12844 3.06% 412 12778 3.50% 410 12736 3.05% 568 17593 2.09%
7 405 12559 2.99% 403 12495 3.42% 395 12269 2.94% 923 28626 3.39%
8 409 12682 3.02% 406 12589 3.44% 399 12392 2.97% 923 28616 3.39%
9 377 11687 2.78% 374 11600 3.17% 369 11465 2.75% 690 21398 2.54%
10 378 11719 2.79% 375 11648 3.19% 372 11543 2.77% 693 21474 2.55%
11 325 10092 2.40% 322 10012 2.74% 322 9996 2.40% 656 20341 2.41%
12 377 11702 2.79% 375 11630 3.18% 373 11573 2.77% 675 20919 2.48%
13 424 13148 3.13% 422 13088 3.58% 420 13021 3.12% 684 21198 2.51%
14 420 13029 3.10% 417 12956 3.54% 415 12886 3.09% 678 21016 2.49%
15 400 12419 2.96% 398 12347 3.38% 399 12379 2.97% 560 17369 2.06%
16 405 12577 3.00% 401 12448 3.41% 403 12496 2.99% 588 18216 2.16%
17 1073 33278 7.93% 739 22929 6.27% 1072 33254 7.97% 2805 86953 10.31%
18 3280 101709 24.23% 1914 59345 16.23% 3277 101602 24.35% 10085 312622 37.05%
19 428 13270 3.16% 426 13212 3.61% 426 13210 3.17% 599 18567 2.20%
20 438 13604 3.24% 437 13558 3.71% 437 13576 3.25% 592 18353 2.18%
21 447 13861 3.30% 445 13805 3.78% 445 13822 3.31% 624 19345 2.29%
22 443 13742 3.27% 441 13676 3.74% 439 13619 3.26% 676 20964 2.48%
23 410 12728 3.03% 408 12663 3.46% 407 12637 3.03% 665 20622 2.44%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 279154 66.50% 20660 2.45% /
2 81921 19.51% 281344 33.35% /plesk-stat/webstat/
3 1035 0.25% 120256 14.25% /plesk-stat/webstat/usage_202210.html
4 647 0.15% 18479 2.19% /Urunler.aspx
5 551 0.13% 44381 5.26% /plesk-stat/webstat/usage_202206.html
6 101 0.02% 3441 0.41% /UrunKategori.aspx
7 69 0.02% 1000 0.12% /index_files/vlb_engine/visuallightbox.js
8 61 0.01% 5095 0.60% /index_files/vlb_engine/jquery.min.js
9 59 0.01% 309 0.04% /jquery.magnifier.js
10 55 0.01% 314 0.04% /index_files/vlb_files1/visuallightbox.css
11 54 0.01% 65 0.01% /App_Themes/Theme1/Style.css
12 52 0.01% 80 0.01% /App_Themes/Theme1/Kategori.css
13 52 0.01% 49 0.01% /index_files/vlb_files1/vlightbox1.css
14 34 0.01% 787 0.09% /Referans.aspx
15 34 0.01% 21 0.00% /index_files/vlb_engine/vlbdata1.js
16 27 0.01% 17 0.00% /index_files/vlb_engine/thumbscript1.js
17 25 0.01% 296 0.04% /İletisim.aspx
18 18 0.00% 185 0.02% /Hakkimizda.aspx
19 16 0.00% 285 0.03% /Default.aspx
20 9 0.00% 701 0.08% /Images/13+ASAÅ
21 9 0.00% 185 0.02% /urunler.aspx
22 7 0.00% 6 0.00% /nivamedia.html
23 5 0.00% 11 0.00% /admin/
24 5 0.00% 36 0.00% /hakkimizda.aspx
25 4 0.00% 4 0.00% /magnify.cur
26 3 0.00% 7 0.00% /Admin/
27 3 0.00% 54 0.01% /default.aspx
28 3 0.00% 237 0.03% /plesk-stat/webstat/usage_202204.html
29 3 0.00% 377 0.04% /plesk-stat/webstat/usage_202207.html
30 3 0.00% 372 0.04% /plesk-stat/webstat/usage_202208.html

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 81921 19.51% 281344 33.35% /plesk-stat/webstat/
2 1035 0.25% 120256 14.25% /plesk-stat/webstat/usage_202210.html
3 551 0.13% 44381 5.26% /plesk-stat/webstat/usage_202206.html
4 279154 66.50% 20660 2.45% /
5 647 0.15% 18479 2.19% /Urunler.aspx
6 61 0.01% 5095 0.60% /index_files/vlb_engine/jquery.min.js
7 101 0.02% 3441 0.41% /UrunKategori.aspx
8 69 0.02% 1000 0.12% /index_files/vlb_engine/visuallightbox.js
9 34 0.01% 787 0.09% /Referans.aspx
10 9 0.00% 701 0.08% /Images/13+ASAÅ

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 81921 19.51% 5266 83.03% /plesk-stat/webstat/
2 279154 66.50% 629 9.92% /
3 551 0.13% 303 4.78% /plesk-stat/webstat/usage_202206.html
4 101 0.02% 53 0.84% /UrunKategori.aspx
5 34 0.01% 11 0.17% /Referans.aspx
6 647 0.15% 11 0.17% /Urunler.aspx
7 25 0.01% 11 0.17% /İletisim.aspx
8 9 0.00% 9 0.14% /urunler.aspx
9 18 0.00% 7 0.11% /Hakkimizda.aspx
10 16 0.00% 6 0.09% /Default.aspx

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 81921 19.51% 5261 76.36% /plesk-stat/webstat/
2 647 0.15% 594 8.62% /Urunler.aspx
3 279154 66.50% 587 8.52% /
4 551 0.13% 302 4.38% /plesk-stat/webstat/usage_202206.html
5 101 0.02% 54 0.78% /UrunKategori.aspx
6 25 0.01% 14 0.20% /İletisim.aspx
7 34 0.01% 11 0.16% /Referans.aspx
8 9 0.00% 9 0.13% /urunler.aspx
9 18 0.00% 7 0.10% /Hakkimizda.aspx
10 9 0.00% 6 0.09% /Images/13+ASAÅ

Top 30 of 1793 Total Sites
# Hits Files KBytes Visits Hostname
1 71914 17.13% 71913 19.67% 0 0.00% 5 0.07% s-79-110-133-198.under.net.ua
2 48896 11.65% 48896 13.38% 0 0.00% 5 0.07% s-79-110-133-229.under.net.ua
3 44559 10.61% 44559 12.19% 0 0.00% 2 0.03% s-79-110-128-207.under.net.ua
4 35896 8.55% 35895 9.82% 0 0.00% 5 0.07% s-79-110-128-156.under.net.ua
5 14467 3.45% 14467 3.96% 0 0.00% 1 0.01% s-79-110-133-201.under.net.ua
6 12459 2.97% 12459 3.41% 0 0.00% 2 0.03% 104.28.192.95
7 11330 2.70% 11330 3.10% 0 0.00% 1 0.01% 104.28.224.95
8 8683 2.07% 8683 2.38% 0 0.00% 1 0.01% s-79-110-128-247.under.net.ua
9 7702 1.83% 7702 2.11% 0 0.00% 1 0.01% s-79-110-128-234.under.net.ua
10 6426 1.53% 6426 1.76% 0 0.00% 1 0.01% s-79-110-128-217.under.net.ua
11 5599 1.33% 5599 1.53% 0 0.00% 1 0.01% s-79-110-133-177.under.net.ua
12 5026 1.20% 2152 0.59% 18129 2.15% 1 0.01% route.via.gtt.net
13 4062 0.97% 4061 1.11% 30410 3.60% 1 0.01% 95-165-147-31.static.spd-mgts.ru
14 3622 0.86% 3622 0.99% 0 0.00% 3 0.04% 8.40.107.124
15 3179 0.76% 3179 0.87% 24011 2.85% 97 1.36% host-89-22-237-236.hosted-by-vdsina.ru
16 2852 0.68% 2852 0.78% 21030 2.49% 374 5.23% 5x18x217x193.static-business.spb.ertelecom.ru
17 1974 0.47% 1974 0.54% 0 0.00% 1 0.01% s-79-110-128-134.under.net.ua
18 1962 0.47% 1944 0.53% 14171 1.68% 4 0.06% 37-115-221-89.broadband.kyivstar.net
19 1769 0.42% 1768 0.48% 0 0.00% 1 0.01% s-79-110-128-250.under.net.ua
20 1409 0.34% 1407 0.38% 10666 1.26% 214 2.99% 112.54.41.177
21 1385 0.33% 1385 0.38% 0 0.00% 1 0.01% s-79-110-133-212.under.net.ua
22 1318 0.31% 1318 0.36% 9811 1.16% 8 0.11% 5-248-227-80.broadband.kyivstar.net
23 1174 0.28% 1172 0.32% 8842 1.05% 146 2.04% 111.85.159.65
24 1049 0.25% 556 0.15% 3560 0.42% 2 0.03% hosting.from.limeisp.com
25 1033 0.25% 1033 0.28% 120011 14.22% 1 0.01% vm1985900.51ssd.had.wf
26 868 0.21% 867 0.24% 6526 0.77% 263 3.68% 112.49.34.128
27 838 0.20% 838 0.23% 0 0.00% 1 0.01% s-79-110-133-253.under.net.ua
28 822 0.20% 820 0.22% 6212 0.74% 178 2.49% 42-3-27-014.ptr.netvigator.com
29 737 0.18% 0 0.00% 3704 0.44% 1 0.01% 13.49.254.23.in-addr.arpa
30 736 0.18% 209 0.06% 3006 0.36% 1 0.01% 45.192.136.2

Top 10 of 1793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1033 0.25% 1033 0.28% 120011 14.22% 1 0.01% vm1985900.51ssd.had.wf
2 4062 0.97% 4061 1.11% 30410 3.60% 1 0.01% 95-165-147-31.static.spd-mgts.ru
3 3179 0.76% 3179 0.87% 24011 2.85% 97 1.36% host-89-22-237-236.hosted-by-vdsina.ru
4 2852 0.68% 2852 0.78% 21030 2.49% 374 5.23% 5x18x217x193.static-business.spb.ertelecom.ru
5 5026 1.20% 2152 0.59% 18129 2.15% 1 0.01% route.via.gtt.net
6 1962 0.47% 1944 0.53% 14171 1.68% 4 0.06% 37-115-221-89.broadband.kyivstar.net
7 144 0.03% 131 0.04% 12207 1.45% 1 0.01% 88.230.186.238.dynamic.ttnet.com.tr
8 1409 0.34% 1407 0.38% 10666 1.26% 214 2.99% 112.54.41.177
9 1318 0.31% 1318 0.36% 9811 1.16% 8 0.11% 5-248-227-80.broadband.kyivstar.net
10 151 0.04% 147 0.04% 9392 1.11% 1 0.01% 178.243.222.78

Top 30 of 372 Total Referrers
# Hits Referrer
1 18393 4.38% https://vitalka.net.ua
2 18060 4.30% http://smach.com.ua
3 18020 4.29% https://pryvitayko.net.ua
4 17976 4.28% http://birthday.net.ua
5 17925 4.27% https://pryvitay.com.ua
6 17874 4.26% http://edim.com.ua
7 17717 4.22% https://slova.in.ua
8 17619 4.20% https://topvitannya.net.ua
9 17474 4.16% https://citata.net.ua
10 17443 4.15% http://vitannya.info
11 17422 4.15% https://vitannya.net
12 17400 4.14% https://mammedia.com.ua
13 17376 4.14% https://pryvitay.co.ua
14 17304 4.12% https://svyato365.net.ua
15 17237 4.11% https://privitus.net.ua
16 4062 0.97% http://proserial.org
17 3341 0.80% https://evakuator-kronshtadt.ru/
18 2161 0.51% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
19 2135 0.51% https://evakuator-kurortniy.ru/price/
20 1830 0.44% - (Direct Request)
21 1730 0.41% http://org78.ru/company_53061/
22 1315 0.31% http://batujen.com
23 1313 0.31% https://reshim24.com
24 1150 0.27% http://batujen.com/
25 1121 0.27% https://heaad.ru
26 1085 0.26% https://1c8v.ru
27 1033 0.25% https://www.instagram.com/chudoballons.me/
28 872 0.21% http://www.batujen.com/
29 811 0.19% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
30 780 0.19% https://idyllmetal.ru

Top 15 of 235 Total User Agents
# Hits User Agent
1 277933 66.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 109890 26.18% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
3 718 0.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
4 710 0.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
5 706 0.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 704 0.17% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 704 0.17% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 704 0.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 703 0.17% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 696 0.17% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 695 0.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 694 0.17% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 689 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
14 688 0.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 687 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36

Usage by Country for October 2022

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 250475 59.66% 250472 68.52% 234 0.03% Ukraine
2 118489 28.22% 81076 22.18% 395939 46.93% Unresolved/Unknown
3 25227 6.01% 13919 3.81% 145906 17.29% US Commercial
4 10383 2.47% 10353 2.83% 77847 9.23% Russian Federation
5 9654 2.30% 6250 1.71% 53345 6.32% Network
6 1679 0.40% 452 0.12% 6974 0.83% Old style Arpanet (arpa)
7 1036 0.25% 1035 0.28% 120063 14.23% Wallis and Futuna Islands
8 646 0.15% 211 0.06% 4142 0.49% United States
9 600 0.14% 568 0.16% 24602 2.92% Turkey
10 587 0.14% 373 0.10% 1714 0.20% United Kingdom
11 256 0.06% 119 0.03% 3955 0.47% Germany
12 229 0.05% 229 0.06% 1346 0.16% Non-Profit Organization
13 177 0.04% 177 0.05% 1330 0.16% Singapore
14 82 0.02% 57 0.02% 1462 0.17% Viet Nam
15 72 0.02% 72 0.02% 544 0.06% Colombia
16 25 0.01% 24 0.01% 218 0.03% Greece
17 23 0.01% 23 0.01% 174 0.02% Ecuador
18 20 0.00% 19 0.01% 141 0.02% China
19 19 0.00% 18 0.00% 1207 0.14% Thailand
20 17 0.00% 17 0.00% 128 0.02% Brazil
21 14 0.00% 14 0.00% 106 0.01% Spain
22 10 0.00% 9 0.00% 72 0.01% Mexico
23 9 0.00% 9 0.00% 316 0.04% India
24 9 0.00% 7 0.00% 126 0.01% Poland
25 8 0.00% 8 0.00% 61 0.01% Hong Kong
26 8 0.00% 6 0.00% 431 0.05% Israel
27 8 0.00% 6 0.00% 139 0.02% Italy
28 6 0.00% 6 0.00% 403 0.05% France
29 6 0.00% 4 0.00% 103 0.01% Morocco
30 4 0.00% 4 0.00% 30 0.00% Canada


Generated by Webalizer Version 2.01